A comprehensive, searchable reference for all current UK benefit rates — covering PIP, Universal Credit, ESA, Carer's Allowance, Housing Benefit, State Pension, Child Benefit, and more. All rates are from April 2025.
66 rates across 11 benefit categories
Rates Are for Guidance Only
Benefit rates shown are the standard 2025/26 rates from April 2025. Your actual entitlement may differ based on your individual circumstances, household composition, savings, and other factors. Always verify with GOV.UK or a welfare rights adviser.
Paid to help with the extra costs of living with a long-term health condition or disability.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Daily Living — Standard Rate | £72.65 | £3,778 | |
| Daily Living — Enhanced Rate | £108.55 | £5,645 | |
| Mobility — Standard Rate | £28.70 | £1,492 | |
| Mobility — Enhanced Rate | £75.75 | £3,939 | |
| Maximum (Enhanced Daily Living + Enhanced Mobility) | £184.30 | £9,584 | Both components at enhanced rate |
A single monthly payment for people in or out of work, replacing six legacy benefits.
| Benefit / Component | Monthly | Annual | Notes |
|---|---|---|---|
| Standard Allowance — Single under 25 | £311.68 | £3,740 | |
| Standard Allowance — Single 25 or over | £393.45 | £4,721 | |
| Standard Allowance — Joint claimants both under 25 | £489.23 | £5,871 | |
| Standard Allowance — Joint claimants one/both 25+ | £617.60 | £7,411 | |
| Child Element — first child (born before 6 April 2017) | £333.33 | £4,000 | |
| Child Element — subsequent children | £287.92 | £3,455 | |
| Disabled Child Addition — lower rate | £156.11 | £1,873 | |
| Disabled Child Addition — higher rate | £487.58 | £5,851 | |
| Limited Capability for Work (LCW) Element | £156.11 | £1,873 | |
| Limited Capability for Work-Related Activity (LCWRA) Element | £416.19 | £4,994 | |
| Carer Element | £198.31 | £2,380 | |
| Housing Cost Contribution (non-dep deduction) | £91.47 | £1,098 | Deducted per non-dependant adult in household |
| Work Allowance — higher (no housing costs) | £673 | £8,076 | Earnings before UC tapers |
| Work Allowance — lower (with housing costs) | £404 | £4,848 | Earnings before UC tapers |
| Taper Rate | 55p per £1 | — | UC reduces by 55p for every £1 earned above work allowance |
For people unable to work due to illness or disability. Mostly replaced by UC for new claims.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Assessment Phase (first 13 weeks) — Single under 25 | £71.70 | £3,728 | |
| Assessment Phase — Single 25 or over | £90.50 | £4,706 | |
| Work-Related Activity Group (WRAG) — Single under 25 | £71.70 | £3,728 | |
| Work-Related Activity Group (WRAG) — Single 25+ | £90.50 | £4,706 | |
| Support Group — Single under 25 | £138.20 | £7,186 | |
| Support Group — Single 25+ | £138.20 | £7,186 | |
| Enhanced Disability Premium (Support Group) | £19.55 | £1,017 | Added to income-related ESA in Support Group |
| Severe Disability Premium (single) | £81.50 | £4,238 | If no one receives Carer's Allowance for you |
For people who spend at least 35 hours per week caring for someone with a qualifying disability benefit.
| Benefit / Component | Weekly | Monthly | Annual | Notes |
|---|---|---|---|---|
| Standard weekly rate | £81.90 | — | £4,259 | |
| Carer's Element in Universal Credit | — | £198.31 | £2,380 | Paid within UC if entitled to Carer's Allowance |
| Carer Addition in Pension Credit | £45.60 | — | £2,371 | Added to Pension Credit if entitled to Carer's Allowance |
| Carer Premium (legacy benefits) | £45.60 | — | £2,371 | Added to income-related ESA, Housing Benefit, etc. |
| Earnings threshold (net) | £151 | — | £7,852 | Maximum net earnings to still qualify |
Being replaced by PIP for adults. Still paid to children under 16 and those who claimed before PIP rollout.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Care Component — Lowest Rate | £28.70 | £1,492 | |
| Care Component — Middle Rate | £72.65 | £3,778 | |
| Care Component — Highest Rate | £108.55 | £5,645 | |
| Mobility Component — Lower Rate | £28.70 | £1,492 | |
| Mobility Component — Higher Rate | £75.75 | £3,939 |
For people over State Pension age who need help with personal care due to illness or disability.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Lower Rate (day or night care) | £72.65 | £3,778 | |
| Higher Rate (day and night care) | £108.55 | £5,645 |
Help with rent for people on low incomes. Being replaced by UC housing element for most new claimants.
| Benefit / Component | Weekly | Notes |
|---|---|---|
| Shared Accommodation Rate (under 35, single) | Varies by area | Local Housing Allowance (LHA) — check your Broad Rental Market Area |
| 1-bedroom rate | Varies by area | LHA rate for your area |
| 2-bedroom rate | Varies by area | LHA rate for your area |
| 3-bedroom rate | Varies by area | LHA rate for your area |
| 4-bedroom rate | Varies by area | LHA rate for your area |
| Non-dep deduction — aged 18-24 on UC | £18.10 | Deducted per non-dependant |
| Non-dep deduction — aged 25+ on UC | £18.10 | Deducted per non-dependant |
A top-up benefit for people over State Pension age on a low income. Unlocks many other benefits.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Guarantee Credit — Single | £227.10 | £11,809 | |
| Guarantee Credit — Couple | £346.60 | £18,023 | |
| Savings Credit — Single (maximum) | £17.01 | £885 | |
| Savings Credit — Couple (maximum) | £19.04 | £990 | |
| Additional amount for severe disability (single) | £81.50 | £4,238 | |
| Additional amount for severe disability (couple — one qualifies) | £81.50 | £4,238 | |
| Additional amount for severe disability (couple — both qualify) | £163.00 | £8,476 | |
| Carer Addition | £45.60 | £2,371 |
Paid for each child under 16 (or under 20 in approved education or training).
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| Eldest or only child | £25.60 | £1,331 | |
| Additional children (each) | £16.95 | £881 | |
| High Income Child Benefit Charge threshold | — | £60,000 | Charge begins at £60k adjusted net income, full repayment at £80k |
The government pension paid to people who have reached State Pension age and have sufficient NI contributions.
| Benefit / Component | Weekly | Annual | Notes |
|---|---|---|---|
| New State Pension (full) | £221.20 | £11,502 | |
| Basic State Pension (full — old system) | £169.50 | £8,814 | |
| State Pension age | — | 66 | Rising to 67 between 2026 and 2028 |
| Qualifying years needed (new State Pension) | — | 35 years NI | Minimum 10 qualifying years to receive any new State Pension |
Support for people who have lost a spouse or civil partner.
| Benefit / Component | Monthly | Annual | Notes |
|---|---|---|---|
| Bereavement Support Payment — higher rate lump sum | — | £3,500 | If you have dependent children |
| Bereavement Support Payment — standard rate lump sum | — | £2,500 | If you do not have dependent children |
| Bereavement Support Payment — higher rate monthly | £350 | — | Paid for up to 18 months |
| Bereavement Support Payment — standard rate monthly | £100 | — | Paid for up to 18 months |
We use essential cookies to make this site work. We'd also like to set optional analytics cookies to help us improve it. We won't set optional cookies unless you agree. Privacy Policy